| 技術參數(shù) | Model | XK7125 | XK7130 |
| 工作臺尺寸(長x寬) | Size of worktable(L×W)(mm) | 1000×250 | 1372×330 |
| T槽(槽寬*槽數(shù)*間距) | T slot(width ×qty×spaces)(mm) | 16×3×63 | 16×3×58 |
| 工作臺最大承重 | Max loading weight on worktable(kg) | 120 | 600 |
| X/Y/Z軸行程 | X/Y/Z-Axis travel(mm) | 535×320×375 | 820×420×480 |
| 主軸鼻端到工作臺面距離 | Distance between spindle nose and table(mm) | 50-425 | 60-540/40-520 |
| 主軸中心到立柱的距離 | Distance between spindle center and column(mm) | 345 | 486 |
| 主軸轉速 | Spindle speed(r/min) | 100-4000(6000/8000) | 100-4000(6000/8000) |
| 主軸錐度 | Spindle taper | BT30 | BT30/BT40 |
| 刀具夾緊方式 | Tool clamping way | Manual | Pneumatic |
| ATC容量(可選) | ATC capacity(optional) | Optional | 10 |
| 切削進給速度 | Feeding speed(mm/min) | 0-2000 | 0-2000 |
| 三軸快速移動速度 | Rapid feeding speed:X,Y,Z axis(m/min) | 12 | 12 |
| 定位精度 | Positioning accuracy(mm) | ±0.008 | ±0.008 |
| 重復定位精度 | Repeatability accuracy(mm) | ±0.005 | ±0.005 |
| 設定單位 | Min.set unit(mm) | 0.001 | 0.001 |
| 主電機功率 | Main motor power (kw) | 1.5/2.2 | 2.2/3.7 |
| 進給電機功率 | Feeding motor power:X/Y/Z Axis(kw) | 1/1/1.5 | 1/1/1.5 |
| 最大刀具尺寸 | Max.size of tool(mm) | Φ60×175 | Φ60×250/Φ80×250 |
| 刀具最大重量 | Max.loading weight of Tool(kg) | 3.5 | 3.5/7 |
| 機床凈重(包括機架) | N.W(include machine stand)(kg) | 1700 | 2400 |
| 外形尺寸(長*寬*高) | Overall size(L×W×H)(mm) | 1516×1764×1708 | 1980×1780×2270 |
| 包裝尺寸(長*寬*高) | Packing size(L×W×H)(mm) | 2250×1910×2280 | 2280×2030×2480 |
| 裝箱數(shù)量 | Loading amount(20") | 3sets | 3sets |
© 2020 Anhui Chizhou Household Machine Tool Co., Ltd. All rights reserved.